Files
Filtros_analogicos/VE2/proj2_leapfrog.sch
2023-05-30 12:34:04 -03:00

202 lines
7.3 KiB
XML

<Qucs Schematic 0.0.19>
<Properties>
<View=-193,-120,1292,705,0.751316,0,0>
<Grid=10,10,1>
<DataSet=proj2.dat>
<DataDisplay=proj2.dpl>
<OpenDisplay=1>
<Script=proj2.m>
<RunScript=0>
<showFrame=0>
<FrameText0=Título>
<FrameText1=Desenhado por:>
<FrameText2=Data:>
<FrameText3=Revisão:>
</Properties>
<Symbol>
</Symbol>
<Components>
<GND * 5 680 80 0 0 0 0>
<GND * 5 660 230 0 0 0 0>
<VProbe Pr1 1 670 60 28 -31 0 0>
<R R1 5 660 170 15 -26 0 1 "50" 1 "26.85" 0 "0.0" 0 "0.0" 0 "26.85" 0 "US" 0>
<GND * 5 270 210 0 0 0 0>
<GND * 5 530 210 0 0 0 0>
<L L1 5 220 150 -121 25 0 1 "55.391 uH" 1 "" 0>
<L L2 5 480 150 -121 25 0 1 "55.391 uH" 1 "" 0>
<L L3 5 360 100 -55 12 0 0 "0.87272 mH" 1 "" 0>
<GND * 5 200 510 0 0 0 0>
<.AC AC1 1 780 30 0 48 0 0 "log" 1 "8 kHz" 1 "100 kHz" 1 "10000" 1 "no" 0>
<.DC DC1 1 780 210 0 48 0 0 "26.85" 0 "0.001" 0 "1 pA" 0 "1 uV" 0 "no" 0 "150" 0 "no" 0 "none" 0 "CroutLU" 0>
<Eqn Eqn1 1 1010 40 -32 17 0 0 "dBVo1=dB(Pr1.v)" 1 "yes" 0>
<Eqn Eqn2 1 1010 180 -32 17 0 0 "dBVo2=dB(Pr2.v)" 1 "yes" 0>
<GND * 5 830 350 0 0 0 0>
<GND * 5 1040 530 0 0 0 0>
<GND * 5 960 460 0 0 0 0>
<GND * 5 1080 530 0 0 0 0>
<GND * 5 1100 430 0 0 0 0>
<GND * 5 1140 470 0 0 0 0>
<GND * 5 1240 370 0 0 0 0>
<VProbe Pr2 1 1230 350 28 -31 0 0>
<GND * 5 730 530 0 0 0 0>
<GND * 5 650 460 0 0 0 0>
<GND * 5 770 530 0 0 0 0>
<GND * 5 420 530 0 0 0 0>
<GND * 5 340 460 0 0 0 0>
<GND * 5 460 530 0 0 0 0>
<GND * 5 810 460 0 0 0 0>
<GND * 5 500 460 0 0 0 0>
<GND * 5 -40 440 0 0 0 0>
<Vac V1 5 -90 140 -63 -5 0 1 "1 V" 0 "1 GHz" 0 "0" 0 "0" 0>
<GND * 5 -90 210 0 0 0 0>
<R R2 5 120 100 -26 15 0 0 "50" 1 "26.85" 0 "0.0" 0 "0.0" 0 "26.85" 0 "US" 0>
<C C1 5 270 160 24 -4 0 3 "508.11 nF" 1 "" 0 "neutral" 0>
<C C3 5 450 100 -26 -41 0 2 "32.250 nF" 1 "" 0 "neutral" 0>
<C C2 5 530 160 21 12 0 3 "508.11 nF" 1 "" 0 "neutral" 0>
<C C9 5 500 430 8 11 0 3 "508.11 nF" 1 "" 0 "neutral" 0>
<C C4 5 1080 500 21 21 0 3 "55.391 uF" 1 "" 0 "neutral" 0>
<C C7 5 460 500 21 21 0 3 "55.391 uF" 1 "" 0 "neutral" 0>
<C C5 5 1100 410 -40 -61 0 3 "508.11 nF" 1 "" 0 "neutral" 0>
<C C8 5 810 430 8 11 0 3 "0.349 uF" 1 "" 0 "neutral" 0>
<C C6 5 770 500 21 21 0 3 "80.62 uF" 1 "" 0 "neutral" 0>
<Lib OTA14 1 -10 370 -10 44 0 0 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "1" 1>
<Lib OTA15 1 60 390 -10 44 0 0 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "1" 1>
<Lib OTA16 1 140 370 -10 44 0 0 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "0.02" 1>
<Lib OTA17 1 230 480 -10 44 0 0 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "0.02" 1>
<Lib OTA18 1 270 370 -10 44 0 0 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "0.02" 1>
<Lib OTA19 1 390 520 -41 -95 0 2 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "1" 1>
<Lib OTA20 1 370 430 -10 44 0 0 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "1" 1>
<Lib OTA21 1 560 370 -10 44 0 0 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "0.02" 1>
<Lib OTA22 1 700 520 -23 -77 0 2 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "1" 1>
<Lib OTA23 1 680 430 -10 44 0 0 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "1" 1>
<Lib OTA24 1 870 370 -10 44 0 0 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "0.02" 1>
<Lib OTA25 1 1010 520 -23 -77 0 2 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "1" 1>
<Lib OTA26 1 990 430 -3 39 0 0 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "1" 1>
<Lib OTA27 1 1170 440 -10 44 0 0 "C:/Users/nicol/.qucs/user_lib/OTA" 0 "OTA" 0 "0.02" 1>
</Components>
<Wires>
<660 200 660 230 "" 0 0 0 "">
<220 210 270 210 "" 0 0 0 "">
<220 180 220 210 "" 0 0 0 "">
<220 100 220 120 "" 0 0 0 "">
<270 190 270 210 "" 0 0 0 "">
<220 100 270 100 "" 0 0 0 "">
<270 100 270 130 "" 0 0 0 "">
<270 100 330 100 "" 0 0 0 "">
<390 100 420 100 "" 0 0 0 "">
<480 210 530 210 "" 0 0 0 "">
<480 180 480 210 "" 0 0 0 "">
<480 100 480 120 "" 0 0 0 "">
<530 190 530 210 "" 0 0 0 "">
<660 80 660 100 "" 0 0 0 "">
<660 100 660 140 "" 0 0 0 "">
<480 100 530 100 "" 0 0 0 "">
<530 100 660 100 "" 0 0 0 "">
<530 100 530 130 "" 0 0 0 "">
<340 290 340 380 "" 0 0 0 "">
<250 380 250 400 "" 0 0 0 "">
<200 510 210 510 "" 0 0 0 "">
<200 470 210 470 "" 0 0 0 "">
<200 440 200 470 "" 0 0 0 "">
<200 440 270 440 "" 0 0 0 "">
<270 440 270 490 "" 0 0 0 "">
<190 470 200 470 "" 0 0 0 "">
<190 380 250 380 "" 0 0 0 "">
<190 380 190 470 "" 0 0 0 "">
<180 380 190 380 "" 0 0 0 "">
<120 290 340 290 "" 0 0 0 "">
<120 290 120 360 "" 0 0 0 "">
<250 330 250 360 "" 0 0 0 "">
<250 330 600 330 "" 0 0 0 "">
<600 330 600 380 "" 0 0 0 "">
<530 360 540 360 "" 0 0 0 "">
<540 380 540 400 "" 0 0 0 "">
<530 300 530 360 "" 0 0 0 "">
<530 300 920 300 "" 0 0 0 "">
<920 300 920 380 "" 0 0 0 "">
<850 380 850 400 "" 0 0 0 "">
<850 340 850 360 "" 0 0 0 "">
<830 340 850 340 "" 0 0 0 "">
<830 340 830 350 "" 0 0 0 "">
<910 380 920 380 "" 0 0 0 "">
<920 380 940 380 "" 0 0 0 "">
<940 510 970 510 "" 0 0 0 "">
<1030 530 1040 530 "" 0 0 0 "">
<940 420 940 510 "" 0 0 0 "">
<940 420 970 420 "" 0 0 0 "">
<960 460 970 460 "" 0 0 0 "">
<1030 490 1040 490 "" 0 0 0 "">
<1080 460 1080 470 "" 0 0 0 "">
<1040 460 1080 460 "" 0 0 0 "">
<1030 440 1040 440 "" 0 0 0 "">
<1040 440 1040 460 "" 0 0 0 "">
<1040 460 1040 490 "" 0 0 0 "">
<940 380 940 420 "" 0 0 0 "">
<940 380 1100 380 "" 0 0 0 "">
<1100 430 1100 440 "" 0 0 0 "">
<1140 470 1150 470 "" 0 0 0 "">
<1140 430 1150 430 "" 0 0 0 "">
<1140 400 1140 430 "" 0 0 0 "">
<1140 400 1210 400 "" 0 0 0 "">
<1210 400 1210 450 "" 0 0 0 "">
<1140 380 1140 400 "" 0 0 0 "">
<1140 380 1220 380 "" 0 0 0 "">
<1220 370 1220 380 "" 0 0 0 "">
<630 510 660 510 "" 0 0 0 "">
<720 530 730 530 "" 0 0 0 "">
<600 380 630 380 "" 0 0 0 "">
<630 380 810 380 "" 0 0 0 "">
<630 380 630 420 "" 0 0 0 "">
<630 420 630 510 "" 0 0 0 "">
<630 420 660 420 "" 0 0 0 "">
<650 460 660 460 "" 0 0 0 "">
<720 490 730 490 "" 0 0 0 "">
<720 440 730 440 "" 0 0 0 "">
<730 440 730 460 "" 0 0 0 "">
<730 460 730 490 "" 0 0 0 "">
<730 460 770 460 "" 0 0 0 "">
<770 460 770 470 "" 0 0 0 "">
<320 510 350 510 "" 0 0 0 "">
<410 530 420 530 "" 0 0 0 "">
<320 420 320 510 "" 0 0 0 "">
<320 420 350 420 "" 0 0 0 "">
<340 460 350 460 "" 0 0 0 "">
<410 490 420 490 "" 0 0 0 "">
<460 460 460 470 "" 0 0 0 "">
<420 460 460 460 "" 0 0 0 "">
<410 440 420 440 "" 0 0 0 "">
<420 440 420 460 "" 0 0 0 "">
<420 460 420 490 "" 0 0 0 "">
<340 380 500 380 "" 0 0 0 "">
<810 380 850 380 "" 0 0 0 "">
<810 380 810 400 "" 0 0 0 "">
<500 380 540 380 "" 0 0 0 "">
<500 380 500 400 "" 0 0 0 "">
<310 380 320 380 "" 0 0 0 "">
<320 380 340 380 "" 0 0 0 "">
<320 380 320 420 "" 0 0 0 "">
<110 400 120 400 "" 0 0 0 "">
<30 380 40 380 "" 0 0 0 "">
<30 350 30 380 "" 0 0 0 "">
<30 350 110 350 "" 0 0 0 "">
<110 350 110 400 "" 0 0 0 "">
<100 400 110 400 "" 0 0 0 "">
<40 420 40 430 "" 0 0 0 "">
<-40 430 -40 440 "" 0 0 0 "">
<-40 430 40 430 "" 0 0 0 "">
<-40 400 -40 430 "" 0 0 0 "">
<-40 400 -30 400 "" 0 0 0 "">
<-50 360 -30 360 "" 0 0 0 "">
<-90 100 -90 110 "" 0 0 0 "">
<-90 170 -90 210 "" 0 0 0 "">
<-90 100 -50 100 "" 0 0 0 "">
<-50 100 -50 360 "" 0 0 0 "">
<150 100 220 100 "" 0 0 0 "">
<-50 100 90 100 "" 0 0 0 "">
<1100 380 1140 380 "" 0 0 0 "">
</Wires>
<Diagrams>
</Diagrams>
<Paintings>
</Paintings>