| Par Statistics |
-| Total Non-vccgnd Signals=39 |
-| Total Non-vccgnd Design Pins=104 |
-| Total Non-vccgnd Conns=104 |
-| Total Non-vccgnd Timing Constrained Conns=100 |
-| Phase 1 CPU=4.3 sec |
-| Phase 2 CPU=4.6 sec |
-| Phase 3 CPU=4.8 sec |
+| Total Non-vccgnd Signals=120 |
+| Total Non-vccgnd Design Pins=369 |
+| Total Non-vccgnd Conns=369 |
+| Total Non-vccgnd Timing Constrained Conns=348 |
+| Phase 1 CPU=4.4 sec |
+| Phase 2 CPU=4.7 sec |
+| Phase 3 CPU=4.9 sec |
| Phase 4 CPU=5.6 sec |
-| Phase 5 CPU=5.7 sec |
-| Phase 6 CPU=5.7 sec |
-| Phase 7 CPU=5.7 sec |
-| Phase 8 CPU=5.7 sec |
-| Phase 9 CPU=5.7 sec |
-| Phase 10 CPU=5.7 sec |
-| AvgWirelenPerPin Fanout 1=2.0 |
-| AvgWirelenPerPin Fanout 2=2.0 |
-| AvgWirelenPerPin Fanout 3=9.7 |
-| AvgWirelenPerPin Fanout 4=0.0 |
-| AvgWirelenPerPin Fanout 10=4.1 |
-| AvgWirelenPerPin Fanout 50=0.6 |
+| Phase 5 CPU=5.8 sec |
+| Phase 6 CPU=5.8 sec |
+| Phase 7 CPU=5.8 sec |
+| Phase 8 CPU=5.8 sec |
+| Phase 9 CPU=5.9 sec |
+| Phase 10 CPU=5.9 sec |
+| AvgWirelenPerPin Fanout 1=1.0 |
+| AvgWirelenPerPin Fanout 2=1.0 |
+| AvgWirelenPerPin Fanout 3=3.3 |
+| AvgWirelenPerPin Fanout 4=0.5 |
+| AvgWirelenPerPin Fanout 10=4.5 |
+| AvgWirelenPerPin Fanout 50=0.9 |
| AvgWirelenPerPin Fanout 100=0.0 |
| AvgWirelenPerPin Fanout 500=0.0 |
| AvgWirelenPerPin Fanout 5000=0.0 |
| AvgWirelenPerPin Fanout 20000=0.0 |
| AvgWirelenPerPin Fanout 50000=0.0 |
| AvgWirelenPerPin Fanout 100000=0.0 |
-| IRR Gamma=1.0050 |
+| IRR Gamma=1.0215 |